
Leinster, Ireland | Estd in 1993 | Private University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| M.F.A.(5 courses) | 1 year | ₹8.91 L - ₹30.55 L/yr | ₹6.68 L - ₹30.55 L/yr |
| B.F.A.(3 courses) | 3 years-4 years | ₹8.02 L - ₹8.46 L/yr | ₹5.34 L - ₹6.68 L/yr |
| MBA(3 courses) | 1 year | ₹8.91 L/yr | ₹8.91 L/yr |
| B.A.(3 courses) | 4 years | ₹8.02 L/yr | ₹5.34 L/yr |
| B.A.(Hons)(2 courses) | 3 years | ₹8.02 L/yr | ₹5.34 L/yr |




















Student Community: Where Questions Find Answers
