
Texas, United States of America | Estd in 1976 | Private University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(17 courses) | 4 years | ₹35.77 L - ₹37.06 L/yr | ₹35.77 L - ₹37.31 L/yr |
| B.A.(10 courses) | 4 years | ₹35.77 L - ₹37.06 L/yr | ₹35.77 L - ₹37.31 L/yr |
| M.S(7 courses) | 1 year-2 years | -- | ₹16.71 L - ₹43.52 L/yr |
| B.B.A(6 courses) | 4 years | ₹35.77 L - ₹37.06 L/yr | ₹35.77 L - ₹37.31 L/yr |
| B.F.A.(5 courses) | 4 years | ₹37.06 L/yr | ₹37.31 L/yr |




Student Community: Where Questions Find Answers
