
California, United States of America | Estd in 1901 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(132 courses) | 4 years | ₹19.73 L - ₹29.44 L/yr | ₹9.70 L - ₹10.30 L/yr |
| M.S(38 courses) | 2 years | ₹16.26 L - ₹16.86 L/yr | ₹10.91 L - ₹11.51 L/yr |
| B.A.(25 courses) | 4 years | ₹28.83 L - ₹29.44 L/yr | ₹9.70 L - ₹10.30 L/yr |
| B.F.A.(4 courses) | 4 years | ₹28.83 L/yr | ₹9.70 L/yr |
| M.A.(4 courses) | 2 years | ₹16.26 L - ₹16.44 L/yr | ₹10.91 L - ₹11.09 L/yr |























Student Community: Where Questions Find Answers
