
South Carolina, United States of America | Estd in 1993 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(18 courses) | 4 years | ₹25.01 L/yr | ₹9.83 L/yr |
| BS(17 courses) | 4 years | ₹25.01 L/yr | ₹9.83 L/yr |
| M.A.(4 courses) | 2 years | ₹15.08 L - ₹16.59 L/yr | ₹7.57 L - ₹8.33 L/yr |
| B.F.A.(4 courses) | 4 years | ₹25.01 L/yr | ₹9.83 L/yr |
| M.Ed.(3 courses) | 2 years | ₹15.08 L - ₹16.59 L/yr | ₹7.57 L - ₹8.33 L/yr |




















Student Community: Where Questions Find Answers
