
Maryland, United States of America | Estd in 2004 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(31 courses) | 4 years | ₹11.64 L - ₹11.64 L/yr | ₹5.91 L/yr |
| M.S(9 courses) | 2 years | ₹9.94 L - ₹17.55 L/yr | ₹5.41 L - ₹9.55 L/yr |
| B.A.(2 courses) | 4 years | ₹11.64 L/yr | ₹5.91 L/yr |
| M.Ed.(2 courses) | 2 years | ₹10.53 L - ₹14.33 L/yr | ₹5.73 L - ₹7.80 L/yr |
| B.S.W.(1 courses) | 4 years | ₹11.64 L/yr | ₹5.91 L/yr |
Student Community: Where Questions Find Answers
