
Delaware, United States of America | Estd in 1891 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(13 courses) | 4 years | ₹15.58 L/yr | ₹7.21 L/yr |
| M.S(10 courses) | 2 years | ₹12.00 L - ₹24.01 L/yr | ₹5.76 L - ₹11.52 L/yr |
| B.A.(9 courses) | 4 years | ₹15.58 L/yr | ₹7.21 L/yr |
| Ph.D(4 courses) | 4 years-5 years | ₹9.60 L - ₹12.00 L/yr | ₹6.84 L - ₹8.55 L/yr |
| M.A.(2 courses) | 2 years | ₹14.40 L - ₹14.80 L/yr | ₹6.91 L - ₹7.10 L/yr |
Student Community: Where Questions Find Answers
