
Kentucky, United States of America | Estd in 1966 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(21 courses) | 4 years | ₹16.82 L/yr | ₹8.06 L - ₹8.30 L/yr |
| B.A.(10 courses) | 4 years | ₹16.82 L/yr | ₹8.30 L/yr |
| M.S(8 courses) | 2 years | ₹9.88 L - ₹18.44 L/yr | ₹7.24 L - ₹13.52 L/yr |
| M.A.(4 courses) | 2 years | ₹9.88 L - ₹14.09 L/yr | ₹7.24 L - ₹14.09 L/yr |
| B.S.W.(1 courses) | 4 years | ₹16.82 L/yr | ₹8.06 L/yr |




















Student Community: Where Questions Find Answers
