
Indiana, United States of America | Estd in 1865 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(39 courses) | 4 years | ₹21.41 L/yr | ₹9.53 L/yr |
| B.A.(27 courses) | 4 years | ₹21.41 L/yr | ₹9.53 L/yr |
| M.S(18 courses) | 2 years | ₹11.21 L - ₹20.17 L/yr | ₹5.70 L - ₹10.26 L/yr |
| M.A.(8 courses) | 2 years | ₹11.21 L - ₹14.57 L/yr | ₹5.70 L - ₹7.41 L/yr |
| B.F.A.(4 courses) | 4 years | ₹21.41 L/yr | ₹9.53 L/yr |




















Student Community: Where Questions Find Answers
