
Virginia, United States of America | Estd in 1977 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(13 courses) | 4 years | ₹25.99 L/yr | ₹11.46 L/yr |
| BS(11 courses) | 4 years | ₹11.46 L - ₹25.99 L/yr | ₹11.46 L - ₹25.99 L/yr |
| M.A.(10 courses) | 2 years | ₹16.11 L - ₹20.94 L/yr | ₹6.90 L - ₹8.97 L/yr |
| M.S(9 courses) | 2 years | ₹16.11 L - ₹26.84 L/yr | ₹6.90 L - ₹11.50 L/yr |
| MBA(3 courses) | 2 years | ₹12.16 L - ₹17.73 L/yr | ₹12.16 L - ₹17.73 L/yr |
























Student Community: Where Questions Find Answers
