
Maryland, United States of America | Estd in 1975 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(39 courses) | 4 years | ₹13.73 L/yr | ₹4.72 L/yr |
| M.Sc.(12 courses) | 1 year-2 years | ₹13.86 L - ₹23.09 L/yr | ₹7.05 L - ₹11.75 L/yr |
| M.A.(12 courses) | 1 year-3 years | ₹13.86 L - ₹18.48 L/yr | ₹7.05 L - ₹9.40 L/yr |
| B.A.(10 courses) | 4 years | ₹13.73 L/yr | ₹4.72 L/yr |
| Ph.D(9 courses) | 2 years-4 years | ₹13.86 L - ₹16.17 L/yr | ₹7.05 L - ₹8.22 L/yr |
























Student Community: Where Questions Find Answers
