
New Jersey, United States of America | Estd in 1998 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(18 courses) | 4 years | ₹20.85 L/yr | ₹11.64 L/yr |
| B.A.(15 courses) | 4 years | ₹20.85 L/yr | ₹11.64 L/yr |
| M.S(4 courses) | 1 year-2 years | ₹16.59 L - ₹24.88 L/yr | ₹10.40 L - ₹15.60 L/yr |
| M.A.(3 courses) | 2 years | ₹16.59 L - ₹19.90 L/yr | ₹10.40 L - ₹12.48 L/yr |
| B.F.A.(1 courses) | 4 years | ₹20.85 L/yr | ₹11.64 L/yr |
Student Community: Where Questions Find Answers
