
Indiana, United States of America | Estd in 1964 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(34 courses) | 4 years | ₹19.44 L/yr | ₹7.81 L/yr |
| B.A.(17 courses) | 4 years | ₹19.44 L/yr | ₹7.81 L/yr |
| M.S(12 courses) | 2 years | ₹11.33 L - ₹21.53 L/yr | ₹4.82 L - ₹9.15 L/yr |
| M.A.(3 courses) | 2 years | ₹12.09 L - ₹20.02 L/yr | ₹5.78 L - ₹8.51 L/yr |
| B.F.A.(3 courses) | 4 years | ₹19.44 L/yr | ₹7.81 L/yr |




















Student Community: Where Questions Find Answers
