
Rhode Island, United States of America | Estd in 1992 | Private University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(22 courses) | 4 years | ₹35.74 L - ₹39.93 L/yr | ₹35.74 L - ₹39.93 L/yr |
| B.A.(19 courses) | 4 years | ₹35.74 L/yr | ₹35.74 L/yr |
| M.S(4 courses) | 2 years | ₹13.81 L - ₹16.58 L/yr | ₹7.22 L - ₹24.40 L/yr |
| M.A.(2 courses) | 2 years | -- | ₹6.01 L - ₹20.72 L/yr |
| B.F.A.(2 courses) | 4 years | ₹35.74 L/yr | ₹35.74 L/yr |























Student Community: Where Questions Find Answers
