
Illinois, United States of America | Estd in 1957 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(37 courses) | 4 years | ₹16.84 L - ₹24.25 L/yr | ₹8.08 L - ₹12.12 L/yr |
| B.A.(22 courses) | 4 years | ₹16.84 L/yr | ₹8.08 L/yr |
| M.S(21 courses) | 2 years-3 years | ₹13.69 L - ₹21.61 L/yr | ₹5.48 L - ₹10.66 L/yr |
| M.A.(7 courses) | 2 years | ₹13.69 L/yr | ₹5.48 L/yr |
| M.P.H.(1 courses) | 2 years | ₹13.69 L/yr | ₹5.48 L/yr |




Student Community: Where Questions Find Answers
