
Texas, United States of America | Estd in 1973 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(23 courses) | 4 years | ₹8.38 L - ₹18.91 L/yr | ₹3.06 L - ₹8.69 L/yr |
| M.S(12 courses) | 1 year-2 years | ₹8.38 L - ₹20.11 L/yr | ₹3.06 L - ₹7.35 L/yr |
| B.A.(8 courses) | 4 years | ₹18.91 L/yr | ₹8.69 L/yr |
| B.B.A(5 courses) | 4 years | ₹18.91 L/yr | ₹8.69 L/yr |
| B.F.A.(1 courses) | 4 years | ₹18.91 L/yr | ₹8.69 L/yr |























Student Community: Where Questions Find Answers
