
Texas, United States of America | Estd in 1993 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(14 courses) | 4 years | ₹20.16 L - ₹40.32 L/yr | ₹7.98 L - ₹15.95 L/yr |
| BS(10 courses) | 4 years | ₹20.16 L - ₹40.32 L/yr | ₹7.98 L - ₹15.95 L/yr |
| M.S(10 courses) | 2 years | ₹17.67 L/yr | ₹7.74 L/yr |
| B.B.A(7 courses) | 4 years | ₹20.16 L - ₹40.32 L/yr | ₹7.98 L - ₹15.95 L/yr |
| M.A.(6 courses) | 2 years | ₹17.67 L/yr | ₹7.74 L/yr |























Student Community: Where Questions Find Answers
