
Texas, United States of America | Estd in 1969 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| M.S(5 courses) | 1 year-2 years | ₹4.77 L - ₹10.41 L/yr | ₹1.58 L - ₹4.03 L/yr |
| Ph.D(3 courses) | 4 years-5 years | ₹9.54 L - ₹12.88 L/yr | ₹3.16 L - ₹6.14 L/yr |
| BS(3 courses) | 2 years-4 years | ₹15.01 L - ₹16.08 L/yr | ₹5.08 L - ₹5.44 L/yr |
| M.B.B.S.(1 courses) | 4 years | ₹25.76 L/yr | ₹14.71 L/yr |




Student Community: Where Questions Find Answers
