
Rhode Island, United States of America | Estd in 1951 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(39 courses) | 4 years | ₹30.22 L/yr | ₹13.85 L/yr |
| B.A.(32 courses) | 4 years | ₹30.22 L/yr | ₹13.85 L/yr |
| M.Sc.(26 courses) | 1 year-4 years | ₹13.40 L - ₹30.22 L/yr | ₹13.85 L - ₹14.23 L/yr |
| Ph.D(17 courses) | 1 year-6 years | ₹25.87 L - ₹30.22 L/yr | ₹13.85 L - ₹14.23 L/yr |
| M.A.(6 courses) | 2 years | ₹25.87 L/yr | ₹14.23 L/yr |
























Student Community: Where Questions Find Answers
