
California, United States of America | Estd in 1891 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(85 courses) | 4 years | ₹37.25 L - ₹41.05 L/yr | ₹11.06 L - ₹14.87 L/yr |
| BS(35 courses) | 4 years | ₹37.25 L - ₹41.05 L/yr | ₹11.06 L - ₹12.19 L/yr |
| Ph.D(27 courses) | 5 years | -- | ₹11.83 L/yr |
| M.A.(18 courses) | 2 years | ₹23.60 L - ₹24.12 L/yr | ₹10.85 L - ₹18.98 L/yr |
| M.S(9 courses) | 2 years | -- | ₹11.83 L/yr |
























Student Community: Where Questions Find Answers
