
Texas, United States of America | Estd in 1973 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(13 courses) | 4 years | ₹16.03 L/yr | ₹5.39 L/yr |
| M.S(9 courses) | 2 years | ₹11.97 L - ₹19.95 L/yr | ₹5.59 L - ₹9.31 L/yr |
| B.A.(7 courses) | 4 years | ₹16.03 L/yr | ₹5.39 L/yr |
| B.B.A(5 courses) | 4 years | ₹16.03 L/yr | ₹5.39 L/yr |
| M.A.(4 courses) | 2 years | ₹11.97 L - ₹21.94 L/yr | ₹5.59 L - ₹10.24 L/yr |
Student Community: Where Questions Find Answers
