
Michigan, United States of America | Estd in 1971 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(30 courses) | 4 years | ₹21.68 L/yr | ₹10.86 L/yr |
| B.A.(17 courses) | 4 years | ₹21.68 L/yr | ₹10.86 L/yr |
| M.S(10 courses) | 2 years-3 years | ₹14.63 L - ₹15.03 L/yr | ₹10.04 L - ₹11.73 L/yr |
| B.F.A.(3 courses) | 4 years | ₹21.68 L/yr | ₹10.86 L/yr |
| M.A.(3 courses) | 2 years | ₹15.03 L/yr | ₹10.04 L/yr |




















Student Community: Where Questions Find Answers
