
North Carolina, United States of America | Estd in 1968 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(41 courses) | 4 years | ₹16.90 L/yr | ₹3.75 L/yr |
| BS(25 courses) | 4 years | ₹16.90 L/yr | ₹3.75 L/yr |
| M.A.(18 courses) | 2 years | ₹14.18 L - ₹22.68 L/yr | ₹3.50 L - ₹5.60 L/yr |
| M.S(17 courses) | 2 years | ₹14.18 L - ₹28.36 L/yr | ₹3.50 L - ₹7.00 L/yr |
| M.Ed.(7 courses) | 2 years | ₹14.18 L - ₹17.01 L/yr | ₹3.50 L - ₹4.20 L/yr |
























Student Community: Where Questions Find Answers
