
Texas, United States of America | Estd in 2015 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(35 courses) | 4 years | ₹18.39 L - ₹18.96 L/yr | ₹8.05 L - ₹8.32 L/yr |
| B.A.(33 courses) | 4 years | ₹18.39 L - ₹18.96 L/yr | ₹8.05 L - ₹8.32 L/yr |
| M.A.(22 courses) | 2 years | ₹15.07 L/yr | ₹7.98 L/yr |
| B.B.A(9 courses) | 4 years | ₹18.96 L/yr | ₹8.32 L/yr |
| B.F.A.(5 courses) | 4 years | ₹18.96 L/yr | ₹8.32 L/yr |
























Student Community: Where Questions Find Answers
