
Illinois, United States of America | Estd in 1957 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(28 courses) | 4 years | ₹12.41 L/yr | ₹8.27 L/yr |
| M.S(15 courses) | 2 years | ₹6.20 L - ₹9.10 L/yr | ₹4.14 L - ₹6.07 L/yr |
| B.A.(13 courses) | 4 years | ₹12.41 L/yr | ₹8.27 L/yr |
| M.A.(7 courses) | 2 years | ₹7.12 L - ₹8.07 L/yr | ₹4.75 L - ₹5.38 L/yr |
| B.F.A.(2 courses) | 4 years | ₹12.41 L/yr | ₹8.27 L/yr |
Student Community: Where Questions Find Answers
